Our Great Rates

First Minnetonka City Bank's Great Rates
Put Your Money To Work For You!

Product Rates
When you invest your money in a First Minnetonka product, you'll earn the following rates of return. Contact First Minnetonka today for a complete listing of all our competitive rates, including those on our loan products.

Account Type Min Deposit To Open Account Min Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
Relationship Checking* $25 $500 .25 .25
Ultimate w/Interest Checking $25 $500 .10 .10
Ultimate Gold Checking $25 $500 .10 .10
Thrift Savings $50 $15 .10 .10
Regular Savings $50 $15 .15 .15
Money Market Savings $50 $15 to $9,999 .15 .15
$10,000 to $24,999.99 .15 .15
$25,000 to $49,999.99 .25 .25
$50,000.00 or More .35 .35
Health Savings Account $25 Less than $1,000.00 1.00 1.00
$1,000.00 to $4,999.99 1.60 1.61
$5,000.00 or More 2.25 2.27

ABOVE RATES ARE EFFECTIVE AS OF 3/10/2010 AND ARE SUBJECT TO CHANGE DAILY

CERTIFICATE OF DEPOSIT***
Account Type Min Deposit To Open Account Min Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
91-DAYS $ 1000 $ 1000 .75 .75
182-DAYS $ 1000 $ 1000 1.10 1.10
12-MONTHS $ 1000 $ 1000 1.15 1.16
18-MONTHS $ 1000 $ 1000 1.60 1.61
24-MONTHS $ 1000 $ 1000 1.75 1.76
30-MONTHS $ 1000 $ 1000 1.80 1.81
36-MONTHS $ 1000 $ 1000 2.15 2.16
48-MONTHS $ 1000 $ 1000 2.45 2.47
INDIVIDUAL RETIREMENT CERTIFICATES***
Account Type Min Deposit To Open Account Min Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
12-MONTHS $ 1000 $ 1000 1.15 1.16
18-MONTHS $ 1000 $ 1000 1.60 1.61
24-MONTHS $ 1000 $ 1000 1.75 1.76
30-MONTHS $ 1000 $ 1000 1.80 1.81
36-MONTHS $ 1000 $ 1000 2.15 2.16
48-MONTHS $ 1000 $ 1000 2.45 2.47

CERTIFICATE RATES ARE EFFECTIVE THROUGH MARCH 22, 2010

We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.

All certificate accounts are automatically renewable.

THE ANNUAL PERCENTAGE YIELD ASSUMES INTEREST WILL REMAIN ON DEPOSIT UNTIL MATURITY. A WITHDRAWAL WILL REDUCE EARNINGS.

*ASSUMES A MINIMUM AGGREGATE BALANCE OF $10,000 AMONG DEPOSIT AND LOAN ACCOUNTS.

**AVAILABLE TO CUSTOMERS AGE 60 OR OVER

***SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.

See disclosure for details.

Please contact a First Minnetonka City Bank representative directly for the most current rate information.

Back to Top